Rating Reports
| Company Name | Pub. Date | Long Term | Short Term | Rating Type | Category | Sector | Download |
|---|---|---|---|---|---|---|---|
| Bangladesh General Insurance Company PLC | 10/08/2025 | AAA | ST-1 | First Surveillance | Corporate | Insurance | Download |
| Anwara Mannan Textile Mills Limited | 07/08/2025 | BBB | ST-3 | First Surveillance | Corporate | Textile | Download |
| Amin Enterprise | 07/08/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Globe Edible Oil Limited | 07/08/2025 | BBB- | ST-4 | Third Surveillance | Corporate | Food & Allied | Download |
| Iron Co. | 04/08/2025 | AQME-3 | Second Surveillance | SME | Engineering | Download | |
| A. R. Trading | 04/08/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Sea Link Shipping Company | 04/08/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Khadiza Construction Admixtures Company Limited | 04/08/2025 | AQME-4 | Second Surveillance | SME | Services & Real Estate | Download | |
| Mazeda Traders | 04/08/2025 | AQSE-3 | Second Surveillance | SME | Pharmaceuticals & Chemicals | Download | |
| Bismillah Nou Transport Agency | 04/08/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| Iqbal Enterprise | 03/08/2025 | AQSE-3 | Second Surveillance | SME | Ceramics | Download | |
| Mithu Motors | 03/08/2025 | AQSE-3 | Second Surveillance | SME | Engineering | Download | |
| Biswas Agrovet Limited | 03/08/2025 | AQSE-3 | First Surveillance | SME | Food & Allied | Download | |
| Sarni Enterprise (Sutrapur, Dhaka) | 03/08/2025 | AQME-3 | Initial | SME | Engineering | Download | |
| Fair Deal Shipping Limited | 03/08/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Kentucky Textiles Limited | 03/08/2025 | A- | ST-3 | Second Surveillance | Corporate | Textile | Download |
| Kashmir Steel Industries & its sister concerns | 31/07/2025 | AQME-3 | Initial | SME | Engineering | Download | |
| Riyad Engineering Workshop | 31/07/2025 | AQSE-3 | First Surveillance | SME | Engineering | Download | |
| Rahat Construction | 31/07/2025 | AQME-3 | Initial | SME | Services & Real Estate | Download | |
| Jaman Traders | 31/07/2025 | AQSE-3 | Initial | SME | Services & Real Estate | Download | |
| Al-Modina S.S. Gallary | 31/07/2025 | AQSE-3 | Initial | SME | Engineering | Download | |
| RI Brothers Tours & Travels | 31/07/2025 | AQME-3 | First Surveillance | SME | Travel & Leisure | Download | |
| A B L Corporation | 31/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| New Mobile Mart | 31/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Khawja Aluminium Traders | 31/07/2025 | AQSE-3 | First Surveillance | SME | Engineering | Download | |
| New Era Manufacturing Limited | 31/07/2025 | AQME-3 | First Surveillance | SME | Miscellaneous | Download | |
| C. N. G Perts House | 31/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Groupon Services Pvt. Ltd | 31/07/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| New Binimoy Textile | 31/07/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| New Era Manufacturing Limited | 31/07/2025 | AQME-3 | First Surveillance | SME | Miscellaneous | Download | |
| Debyani Textile Mills Limited | 31/07/2025 | AQME-4 | Second Surveillance | SME | Textile | Download | |
| Bahera | 31/07/2025 | AQSE-3 | Second Surveillance | SME | Food & Allied | Download | |
| Din Sweaters Limited | 31/07/2025 | AQME-3 | Initial | SME | Textile | Download | |
| T M S Enterprise | 31/07/2025 | AQSE-3 | Second Surveillance | SME | Services & Real Estate | Download | |
| STS Capital Limited | 31/07/2025 | A+ | ST-2 | First Surveillance | Corporate | Miscellaneous | Download |
| Texworld | 31/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Yume International Limited | 31/07/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Belt Ghor | 28/07/2025 | AQME-3 | Third Surveillance | SME | Tannery | Download | |
| Aysha Auto Rice Mill | 28/07/2025 | AQME-3 | First Surveillance | SME | Food & Allied | Download | |
| Biswas Hardware | 28/07/2025 | AQME-2 | First Surveillance | SME | Miscellaneous | Download | |
| Chowdhury Enterprise | 28/07/2025 | AQSE-4 | First Surveillance | SME | Services & Real Estate | Download | |
| Fame Design Limited | 28/07/2025 | BBB- | ST-4 | Third Surveillance | Corporate | Textile | Download |
| Allion Accessories Limited | 28/07/2025 | AQSE-3 | Third Surveillance | SME | Textile | Download | |
| Green Fibre Composite Ltd | 28/07/2025 | BBB | ST-4 | Second Surveillance | Corporate | Textile | Download |
| Greenland Garments Ltd | 28/07/2025 | BBB- | ST-4 | First Surveillance | Corporate | Textile | Download |
| Jupiter Air Logistic | 28/07/2025 | BBB+ | ST-3 | Second Surveillance | Corporate | Travel & Leisure | Download |
| M. M. Timber & Door Complex | 28/07/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Mohammad & Sons | 28/07/2025 | AQME-3 | First Surveillance | SME | Miscellaneous | Download | |
| Bashundhara Hardware | 28/07/2025 | AQME-2 | First Surveillance | SME | Services & Real Estate | Download | |
| New Akondo Motors | 28/07/2025 | AQSE-3 | Second Surveillance | SME | Engineering | Download | |
| Solver Agropharma Limited | 28/07/2025 | AQSE-3 | First Surveillance | SME | Pharmaceuticals & Chemicals | Download | |
| Azad Motsa Khamar | 28/07/2025 | AQSE-3 | First Surveillance | SME | Food & Allied | Download | |
| Rancon Agro Machinery Limited | 28/07/2025 | A | ST-2 | First Surveillance | Corporate | Miscellaneous | Download |
| Alhamdulillah Traders | 28/07/2025 | AQSE-4 | First Surveillance | SME | Miscellaneous | Download | |
| Rancon Automobiles Limited | 28/07/2025 | A- | ST-2 | First Surveillance | Corporate | Engineering | Download |
| Rancon Autos Limited | 28/07/2025 | A | ST-3 | First Surveillance | Corporate | Engineering | Download |
| Fame Apparels Limited | 24/07/2025 | A | ST-3 | Third Surveillance | Corporate | Textile | Download |
| Malakar Flour Mill | 24/07/2025 | AQSE-3 | Second Surveillance | SME | Food & Allied | Download | |
| Mahmud Denims Limited | 24/07/2025 | A- | ST-3 | Initial | Corporate | Textile | Download |
| Ali Enterprise | 24/07/2025 | AQSE-4 | Initial | SME | Textile | Download | |
| Grameen Shailee & Utsab Plus | 24/07/2025 | AQSE-3 | Third Surveillance | SME | Textile | Download | |
| Masud Traders | 24/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| M. M. & Sons | 24/07/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| Lutfur Enterprise | 24/07/2025 | AQME-3 | Second Surveillance | SME | Paper & Printing | Download | |
| Asif & Brothers | 24/07/2025 | AQSE-3 | Third Surveillance | SME | Services & Real Estate | Download | |
| RK Feed & Poultry Limited | 24/07/2025 | BBB | ST-3 | First Surveillance | Corporate | Food & Allied | Download |
| Malik Furniture | 24/07/2025 | AQME-2 | Initial | SME | Miscellaneous | Download | |
| Toptech Enterprise | 24/07/2025 | AQME-3 | Third Surveillance | SME | Miscellaneous | Download | |
| J. F. Corporation & its sister concern | 24/07/2025 | AQME-4 | First Surveillance | SME | Miscellaneous | Download | |
| J A S Corporation | 24/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Win Bengal Tiles & Sanitation | 24/07/2025 | AQSE-3 | First Surveillance | SME | Ceramics | Download | |
| Hobigonj Traders | 24/07/2025 | AQSE-3 | Second Surveillance | SME | Services & Real Estate | Download | |
| Hamid Sanitary & Co. | 24/07/2025 | AQME-3 | First Surveillance | SME | Services & Real Estate | Download | |
| Ricky Enterprise | 24/07/2025 | AQSE-4 | Initial | SME | Miscellaneous | Download | |
| Green Arrow Sweater Industries Ltd | 24/07/2025 | A- | ST-4 | First Surveillance | Corporate | Textile | Download |
| R. S. Color Sorter | 24/07/2025 | AQSE-3 | Second Surveillance | SME | Food & Allied | Download | |
| The Pacific Electronics | 24/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Skylark Knit Composite Limited | 24/07/2025 | BBB | ST-4 | First Surveillance | Corporate | Textile | Download |
| A. R. Trade International | 24/07/2025 | AQSE-3 | Initial | SME | Paper & Printing | Download | |
| Parisha Pharmacy | 24/07/2025 | AQME-3 | Second Surveillance | SME | Pharmaceuticals & Chemicals | Download | |
| Nusrat Fashion | 24/07/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| Texman Accessories Limited | 24/07/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| Alam Store | 24/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Noor Trade House | 24/07/2025 | AQME-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Techno Plus | 24/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Bhai Bhai Metal Industries | 24/07/2025 | AQME-3 | First Surveillance | SME | Services & Real Estate | Download | |
| Akter Shopping | 24/07/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| SITCO | 24/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Noha Enterprise | 24/07/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| BD Trade Link | 24/07/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Mohammadia Furniture and Door | 24/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Jannatul Mawa Travels | 21/07/2025 | AQSE-3 | Second Surveillance | SME | Travel & Leisure | Download | |
| Sumaiya Pant House | 21/07/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Manwar Munna Shipping | 21/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Jabed Enterprise | 21/07/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| J. F. Popular Express | 21/07/2025 | AQME-3 | First Surveillance | SME | Services & Real Estate | Download | |
| V & R Fashions Limited | 21/07/2025 | BBB+ | ST-3 | Third Surveillance | Corporate | Textile | Download |
| Intelligent Card Limited | 21/07/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Yogotex Fabrics Co. Limited | 21/07/2025 | A | ST-3 | Second Surveillance | Corporate | Textile | Download |
| Jass Accessories (BD) Limited | 21/07/2025 | AQME-3 | Second Surveillance | SME | Textile | Download | |
| Fami Enterprise | 21/07/2025 | AQSE-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Ismail Sotota Furniture | 21/07/2025 | AQME-2 | First Surveillance | SME | Miscellaneous | Download | |
| BK Foods Limited | 21/07/2025 | BBB+ | ST-3 | First Surveillance | Corporate | Food & Allied | Download |
| Mother Chemicals | 21/07/2025 | AQSE-3 | Initial | SME | Pharmaceuticals & Chemicals | Download | |
| Adro Printers & Digital | 21/07/2025 | AQME-2 | Initial | SME | Paper & Printing | Download | |
| Navana Electronics Limited | 21/07/2025 | AQME-3 | Initial | SME | Engineering | Download | |
| Systech Publications | 21/07/2025 | AQME-2 | Second Surveillance | SME | Paper & Printing | Download | |
| Tamim Enterprise | 21/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Mim Sourcing BD | 21/07/2025 | AQME-3 | Second Surveillance | SME | Textile | Download | |
| Grameen Sweater and Garments | 21/07/2025 | AQSE-3 | Second Surveillance | SME | Textile | Download | |
| Krishak Bangla Agro Industries | 21/07/2025 | AQSE-2 | Initial | SME | Miscellaneous | Download | |
| Khonokal Enterprise | 21/07/2025 | AQME-4 | Initial | SME | Miscellaneous | Download | |
| The Pioneer Associates | 21/07/2025 | AQSE-4 | Second Surveillance | SME | Services & Real Estate | Download | |
| Moyeen & Brothers | 21/07/2025 | AQME-3 | Second Surveillance | SME | Textile | Download | |
| Ahnaf Enterprise | 17/07/2025 | AQSE-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Meghna Automobiles Limited | 17/07/2025 | BBB+ | ST-3 | Second Surveillance | Corporate | Engineering | Download |
| Zakir Electronics | 17/07/2025 | AQME-2 | Second Surveillance | SME | Miscellaneous | Download | |
| Bikrampur Engineering and Suppliers | 17/07/2025 | AQSE-3 | Initial | SME | Services & Real Estate | Download | |
| SKF Builders | 17/07/2025 | AQSE-3 | First Surveillance | SME | Services & Real Estate | Download | |
| Zara Shop | 17/07/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| Thermax Knit Yarn Limited | 17/07/2025 | A- | ST-3 | Initial | Corporate | Textile | Download |
| Bhuiyan Traders | 17/07/2025 | AQSE-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Tex Care | 17/07/2025 | AQME-3 | Initial | SME | Textile | Download | |
| Shiropa Development Society | 17/07/2025 | A | ST-2 | Initial | Corporate | NGO | Download |
| Finex Weaving Factory Limited | 17/07/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Al-Sharif Automobiles & Servicing Center | 17/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| STAR ARENA-3 | 17/07/2025 | AQSE-3 | Initial | SME | Telecommunication | Download | |
| Two Star | 17/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Aurora & its sister concern | 17/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| S. H. Foundation and Construction | 17/07/2025 | AQME-3 | Initial | SME | Engineering | Download | |
| Rabet Al-Hasan Textile (Pvt) Limited | 17/07/2025 | AQSE-4 | Initial | SME | Textile | Download | |
| Thermax Textile Mills Limited | 17/07/2025 | A- | ST-3 | First Surveillance | Corporate | Textile | Download |
| Sulaiman Traders | 17/07/2025 | AQME-3 | First Surveillance | SME | Miscellaneous | Download | |
| Yeasin Glass & Thai Center | 17/07/2025 | AQSE-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Nissho Koeki Tissue Papers Co. Ltd | 17/07/2025 | A | ST-3 | Third Surveillance | Corporate | Paper & Printing | Download |
| Ajman Trading | 14/07/2025 | AQSE-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Elias Enterprise | 14/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Bhuiyan Enterprise | 14/07/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| A. R. Trading | 14/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| A. Sohel Garments | 14/07/2025 | AQSE-3 | Third Surveillance | SME | Textile | Download | |
| Alam & Brothers | 14/07/2025 | AQME-3 | Second Surveillance | SME | Paper & Printing | Download | |
| General Trading | 14/07/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Taha Enterprise | 14/07/2025 | AQME-3 | Initial | SME | Paper & Printing | Download | |
| GTA Sports Limited | 14/07/2025 | BBB- | ST-3 | Second Surveillance | Corporate / Entity | Textile | Download |
| Training and Technology Transfer | 14/07/2025 | AQME-3 | First Surveillance | SME | IT | Download | |
| Ummi Printers | 14/07/2025 | AQME-3 | Initial | SME | Paper & Printing | Download | |
| Triple Star Knit Wear | 14/07/2025 | AQME-3 | Third Surveillance | SME | Textile | Download | |
| Turja Enterprise | 14/07/2025 | AQSE-3 | Initial | SME | Engineering | Download | |
| China Enterprise | 10/07/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Anis Molla Store | 10/07/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| S. F. Fashion Wear Limited | 10/07/2025 | BBB | ST-3 | Initial | Corporate | Textile | Download |
| Ashik Fashion (Elephant Road, Dhaka) | 10/07/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Tashfia Enterprise | 10/07/2025 | AQSE-3 | Second Surveillance | SME | Textile | Download | |
| F. I. Knit Fashion | 10/07/2025 | AQSE-3 | Second Surveillance | SME | Textile | Download | |
| Woodtech Industries (Pvt.) Limited | 10/07/2025 | AQME-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Evolution Medical Technologies Limited | 10/07/2025 | AQME-3 | Initial | SME | Services & Real Estate | Download | |
| Trade Global Limited | 10/07/2025 | AQSE-3 | Second Surveillance | SME | Services & Real Estate | Download | |
| H. T. Traders | 10/07/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Aman Cement Mills Limited | 10/07/2025 | BBB- | ST-3 | Initial | Corporate | Cement | Download |
| G Trade Corporation | 10/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Aranya Crop Care Limited | 10/07/2025 | A- | ST-3 | Second Surveillance | Corporate | Miscellaneous | Download |
| Gaous Fabrics | 10/07/2025 | AQME-3 | First Surveillance | SME | Textile | Download | |
| Spices King Limited | 10/07/2025 | AQME-3 | First Surveillance | SME | Food & Allied | Download | |
| Tanjima International & its sister concern | 10/07/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| 4Z Apparels | 10/07/2025 | BBB+ | ST-3 | First Surveillance | Corporate | Textile | Download |
| Circle Packaging Industries | 10/07/2025 | AQME-3 | Second Surveillance | SME | Textile | Download | |
| Zilani Traders | 10/07/2025 | AQSE-4 | Third Surveillance | SME | Miscellaneous | Download | |
| Abir Marble & Granites | 10/07/2025 | AQSE-3 | Third Surveillance | SME | Services & Real Estate | Download | |
| Zahin Enterprise | 10/07/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Sharif Trade International | 10/07/2025 | AQSE-3 | Initial | SME | Paper & Printing | Download | |
| Al Zain | 10/07/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| Nahar Enterprise-6653 | 07/07/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Aysha Filament & its sister concern | 07/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Bismillah Enterprise (Gazipur) | 07/07/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Bengal Sack Corporation Limited | 07/07/2025 | A | ST-2 | Second Surveillance | Corporate | Miscellaneous | Download |
| S. F. Jeans Limited | 07/07/2025 | BBB | ST-3 | Initial | Corporate | Textile | Download |
| Energypac Electronics Limited | 07/07/2025 | BBB | ST-3 | Second Surveillance | Corporate | Engineering | Download |
| Eshana Enterprise & its sister concern | 03/07/2025 | AQSE-3 | Second Surveillance | SME | Textile | Download | |
| Star Shipping Lines | 03/07/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| Ibrahim Cloth Store | 03/07/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Tuba Fashion | 03/07/2025 | AQSE-3 | Second Surveillance | SME | Textile | Download | |
| Basic Apparels Limited | 03/07/2025 | A | ST-3 | Initial | Corporate | Textile | Download |
| G.C Trading International | 03/07/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Ayon Optical | 03/07/2025 | AQME-2 | Second Surveillance | SME | Miscellaneous | Download | |
| Shawdesh Enterprise | 03/07/2025 | AQME-3 | First Surveillance | SME | Miscellaneous | Download | |
| Bhuiyan Metal | 03/07/2025 | AQME-3 | Third Surveillance | SME | Engineering | Download | |
| Khadiza Traders | 03/07/2025 | AQSE-3 | Second Surveillance | SME | Services & Real Estate | Download | |
| Rabbil Printing Press | 03/07/2025 | AQME-3 | Third Surveillance | SME | Paper & Printing | Download | |
| Bangladesh Safety Glass Industry (Pvt.) Ltd | 03/07/2025 | AQME-4 | First Surveillance | SME | Services & Real Estate | Download | |
| Saffron Corporation Limited | 30/06/2025 | BBB- | ST-3 | Initial | Corporate | IT | Download |
| Theme Engineers Limited | 30/06/2025 | AQSE-4 | Second Surveillance | SME | Miscellaneous | Download | |
| The New Delta Apparels Limited | 30/06/2025 | AQME-2 | Initial | SME | Textile | Download | |
| SMS Denim Processing | 30/06/2025 | AQME-4 | Initial | SME | Textile | Download | |
| Six Seasons Traders | 30/06/2025 | BB+ | ST-4 | Initial | Corporate | Food & Allied | Download |
| S. BD. Business | 30/06/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Future International | 30/06/2025 | AQME-3 | Second Surveillance | SME | Textile | Download | |
| Eastern Electric Traders | 30/06/2025 | AQSE-3 | Second Surveillance | SME | Engineering | Download | |
| Dulal Traders | 30/06/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Bonian Knit Fashions Limited | 30/06/2025 | BBB+ | ST-3 | Second Surveillance | Corporate | Textile | Download |
| Cotec Bangladesh | 30/06/2025 | AQSE-3 | Second Surveillance | SME | Engineering | Download | |
| Baishakhi Enterprise | 30/06/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| Aftab Traders | 30/06/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Five-R Footwear Limited | 30/06/2025 | BBB- | ST-4 | Initial | Corporate | Tannery | Download |
| Almar Traders | 30/06/2025 | BBB+ | ST-3 | Second Surveillance | Corporate | Miscellaneous | Download |
| Aman Builders | 30/06/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Appello Power Cable Ind. | 30/06/2025 | AQME-3 | Initial | SME | Engineering | Download | |
| Taqwa Printing and Accessories | 30/06/2025 | AQSE-3 | Initial | SME | Paper & Printing | Download | |
| Sharna Confectionery & Stationary | 30/06/2025 | AQSE-3 | First Surveillance | SME | Food & Allied | Download | |
| Bismillah Trading | 30/06/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Techno Vista Limited | 30/06/2025 | AQSE-3 | Second Surveillance | SME | IT | Download | |
| Shatabdi CNG Filling Station Limited | 30/06/2025 | AQSE-4 | Initial | SME | Fuel & Power | Download | |
| Al Insaf Telecom | 26/06/2025 | AQME-3 | Second Surveillance | SME | Telecommunication | Download | |
| Abul Kalam & Co. and its sister concern | 26/06/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Sumon Enterprise (Bhabanipur, Gazipur Sadar) | 26/06/2025 | AQSE-3 | Initial | SME | Ceramics | Download | |
| Stratos Auto Limited | 26/06/2025 | A- | ST-3 | Initial | Corporate | Engineering | Download |
| Afifa Trade International | 26/06/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| Bushra Enterprise | 26/06/2025 | AQME-3 | Initial | SME | Miscellaneous | Download | |
| Sincere Composite Ltd | 26/06/2025 | BBB+ | ST-3 | Initial | Corporate | Textile | Download |
| Al Hera Shopping Mall | 26/06/2025 | AQSE-3 | First Surveillance | SME | Miscellaneous | Download | |
| Sohad Trading | 26/06/2025 | AQSE-3 | Initial | SME | Ceramics | Download | |
| Uttara Trade International | 26/06/2025 | BB+ | ST-4 | Initial | Corporate | Miscellaneous | Download |
| Al Imran Enterprise | 26/06/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Vai Vai Dairy Farm | 26/06/2025 | AQSE-3 | Initial | SME | Food & Allied | Download | |
| Shifat Traders | 26/06/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Trade Evidence | 26/06/2025 | AQME-3 | Third Surveillance | SME | Textile | Download | |
| F. H International | 26/06/2025 | AQSE-3 | Initial | SME | Ceramics | Download | |
| Al-Salim Industries Limited | 26/06/2025 | AQME-3 | Initial | SME | Textile | Download | |
| Global Electrical Industries | 26/06/2025 | AQME-4 | First Surveillance | SME / Entity | Miscellaneous | Download | |
| Hasan Enterprise | 26/06/2025 | AQME-2 | Second Surveillance | SME | Pharmaceuticals & Chemicals | Download | |
| BMIT Solutions Limited | 26/06/2025 | AQSE-3 | First Surveillance | SME | IT | Download | |
| Apollo Trade International | 26/06/2025 | BB+ | ST-4 | Initial | Corporate | Miscellaneous | Download |
| H. B. Traders Limited | 26/06/2025 | AQSE-4 | Second Surveillance | SME | Miscellaneous | Download | |
| BNC Home Textile Limited | 26/06/2025 | AQME-4 | Second Surveillance | SME | Textile | Download | |
| Golden Building Materials Industries Limited | 26/06/2025 | AQME-3 | First Surveillance | SME | Services & Real Estate | Download | |
| Biswas Community Eye Hospital | 26/06/2025 | AQME-3 | Initial | SME | Services & Real Estate | Download | |
| Zahid Store | 26/06/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Atlanta Steel & Technologies Limited | 26/06/2025 | A- | ST-2 | Initial | Corporate | Engineering | Download |
| Tuhin Hardware & Paint | 26/06/2025 | AQSE-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Uniglory Packaging Industries Limited | 25/06/2025 | BBB+ | ST-3 | Initial | Corporate | Paper & Printing | Download |
| Uniglory Paper & Packaging Limited | 25/06/2025 | BBB+ | ST-3 | First Surveillance | Corporate | Paper & Printing | Download |
| Transworld Packaging (BD) Limited | 25/06/2025 | BBB | ST-3 | First Surveillance | Corporate | Paper & Printing | Download |
| Confidence Knitting Ind. Limited | 23/06/2025 | BBB+ | ST-3 | Second Surveillance | Corporate | Textile | Download |
| Doreen Shipping Line Limited | 23/06/2025 | BBB | ST-3 | Second Surveillance | Corporate | Miscellaneous | Download |
| Capital Trading Corporation | 23/06/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Biohealth International Ltd. | 23/06/2025 | AQME-4 | Initial | SME | Pharmaceuticals & Chemicals | Download | |
| Bhuiyan Poly Packs & Packaging | 23/06/2025 | AQME-3 | Second Surveillance | SME | Miscellaneous | Download | |
| Aso Gori Unnayan Sangstha | 23/06/2025 | AQME-3 | Second Surveillance | SME | MFI | Download | |
| Asadul Iron Traders | 23/06/2025 | AQME-3 | First Surveillance | SME | Miscellaneous | Download | |
| Arafat Fashion (Gawsia Market, Dhaka) | 23/06/2025 | AQSE-3 | Initial | SME | Textile | Download | |
| Alliance Builders Ltd. | 23/06/2025 | AQSE-3 | Initial | SME | Services & Real Estate | Download | |
| Alien | 23/06/2025 | AQSE-4 | Second Surveillance | SME | Textile | Download | |
| Al Masud Shoes | 23/06/2025 | AQSE-2 | First Surveillance | SME | Tannery | Download | |
| Japan Steel | 23/06/2025 | BBB+ | ST-3 | Third Surveillance | Corporate | Engineering | Download |
| Doreen Maritime Management Limited | 23/06/2025 | BBB- | ST-3 | Second Surveillance | Corporate | Miscellaneous | Download |
| Golam Rasul Enterprise | 23/06/2025 | AQME-3 | Initial | SME | Textile | Download | |
| Global Environmental & Textile Technological Services | 23/06/2025 | AQME-3 | First Surveillance | SME | Textile | Download | |
| Taqwa Enterprise (Farmgate, Dhaka) | 23/06/2025 | AQME-3 | Initial | SME | Food & Allied | Download | |
| Versatile Trading International | 23/06/2025 | AQSE-4 | Second Surveillance | SME | Miscellaneous | Download | |
| Tiayra | 23/06/2025 | AQME-3 | Initial | SME | Pharmaceuticals & Chemicals | Download | |
| Global Capsules Limited | 23/06/2025 | AA- | ST-2 | First Surveillance | Corporate / Entity | Pharmaceuticals & Chemicals | Download |
| Shilpi Traders | 23/06/2025 | AQME-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Sign Heaven | 23/06/2025 | AQSE-3 | First Surveillance | SME | Paper & Printing | Download | |
| Bishal Traders | 19/06/2025 | AQSE-3 | Initial | SME | Miscellaneous | Download | |
| Akash Traders | 19/06/2025 | AQME-4 | Initial | SME | Miscellaneous | Download | |
| Abdur Rajjak Enterprise | 19/06/2025 | AQME-3 | First Surveillance | SME | Food & Allied | Download | |
| A Mart Dyeing & Finishing | 19/06/2025 | AQSE-3 | First Surveillance | SME | Textile | Download | |
| Unitech Agro & its sister concern | 19/06/2025 | AQSE-3 | Third Surveillance | SME | Miscellaneous | Download | |
| Globe Fisheries Limited | 19/06/2025 | BBB+ | ST-3 | First Surveillance | Corporate / Entity | Food & Allied | Download |
| Global Steel House | 19/06/2025 | AQME-3 | Initial | SME | Engineering | Download | |
| Glory Spinning Limited | 19/06/2025 | A- | ST-3 | First Surveillance | Corporate / Entity | Textile | Download |
| Gonoshasthaya Pharmaceuticals Limited | 19/06/2025 | AQME-3 | Second Surveillance | SME | Pharmaceuticals & Chemicals | Download | |
| Green Leaf Accessories | 19/06/2025 | AQME-3 | Initial | SME | Textile | Download | |
